| «\f[^ | ||||
| ΌΜ | ΠΝ | AΛ¬x | U¬x | e |
| VJS^CvC^[ | - | 0.10b | 2.83 | |
| Pbg`[ | - | - | - | |
| Pbg`[iΑκej | - | - | - | |
| ³ΐPbg`[ | - | - | 1.80 | |
| νΌ | TCY | LV | ΠΝ | AΛ ¬x |
U ¬x |
e | ό’οp |
| }Oi | 2~4 | 1 | 13.0 | 0.70b | 3.67b | 6 | - |
| 2 | 15.0 | - | 3.00b | 8 | 25000/15000/15000 | ||
| 3 | 17.0 | - | 2.33b | 10 | 30000/20000/20000 | ||
| 4 | 20.0 | - | - | 12 | 35000/25000 | ||
| 5 | 24.0 | - | - | - | 50000 | ||
| 6 | 28.0 | - | - | - | 70000 | ||
| }OiiL[7j | 2~4 | 1 | 25.0 | 0.70b | 1.83b | 7 | - |
| 2 | 30.0 | - | 1.53b | 10 | 62000/20000/30000 | ||
| 3 | 35.0 | - | 0.93b | 14 | 78000/30000/40000 | ||
| 4 | - | - | - | - | - | ||
| 5 | - | - | - | - | - | ||
| 6 | - | - | - | - | - | ||
| nhLm | 2~4 | 1 | 30.0 | 1.17b | 3.67b | 3 | - |
| 2 | 35.0 | - | 2.87b | 4 | 40000/25000/15000 | ||
| 3 | 40.0 | - | 1.83b | 5 | 50000/50000/20000 | ||
| 4 | 45.0 | - | - | 6 | 70000/25000 | ||
| 5 | 50.0 | - | - | 8 | 90000/35000 | ||
| 6 | 60.0 | - | - | 10 | 120000/50000 | ||
| }VsXg | 2~3 | 1 | 0.4 | 0.10b | 2.37b | 30 | - |
| 2 | 0.5 | - | 1.93b | 50 | 7000/5000/7000 | ||
| 3 | 0.6 | - | 1.17b | 100 | 14000/15000/15000 | ||
| 4 | 0.8 | - | - | 150 | 18000/20000 | ||
| 5 | 1.0 | - | - | 200 | 24000/25000 | ||
| 6 | 1.2 | - | - | 250 | 35000/35000 | ||
| }CXA[ | 2~5 | 1 | Όa2[g | 1.33b | 3.43b | 5 | - |
| 2 | Όa4[g | - | 2.57b | 7 | 25000/18000/25000 | ||
| 3 | Όa6[g | - | - | 10 | 45000/40000 | ||
| 4 | - | - | - | - | - | ||
| 5 | - | - | - | - | - | ||
| 6 | - | - | - | - | - |
ν-ΪΧ3 ACeXg oCInU[h4iBIOHAZARD4j UͺTCg