| νΌ | TCY | LV | ΠΝ | AΛ ¬x |
U ¬x |
e | ό’οp |
| VbgK | 2~8 | 1 | 4.0 | 1.53b | 3.03b | 6 | - |
| 2 | 4.5 | - | 2.43b | 8 | 15000/7000/8000 | ||
| 3 | 5.0 | - | 1.67b | 10 | 20000/15000/10000 | ||
| 4 | 6.0 | - | - | 12 | 25000/12000 | ||
| 5 | 7.0 | - | - | 15 | 30000/15000 | ||
| 6 | 8.0 | - | - | 18 | 40000/20000 | ||
| CIbgK | 2~8 | 1 | 5.0 | 1.53b | 3.03b | 7 | - |
| 2 | 5.5 | - | 2.43b | 9 | 20000/7000/10000 | ||
| 3 | 6.0 | - | 1.67b | 11 | 24000/20000/12000 | ||
| 4 | 6.5 | - | - | 13 | 28000/15000 | ||
| 5 | 7.0 | - | - | 15 | 32000/20000 | ||
| 6 | 8.0 | - | - | 17 | 50000/25000 | ||
| VbgKiZ~I[gj | 2~5 | 1 | 6.0 | 1.10b | 3.00b | 12 | - |
| 2 | 7.0 | - | 2.40b | 14 | 25000/8000/10000 | ||
| 3 | 8.0 | - | 1.67b | 16 | 28000/15000/12000 | ||
| 4 | 9.0 | - | - | 20 | 32000/16000 | ||
| 5 | 10.0 | - | - | 24 | 40000/18000 | ||
| 6 | 12.0 | - | - | 28 | 60000/25000 | ||
| Ct | 1~9 | 1 | 4.0 | 2.73b | 4.00b | 5 | - |
| 2 | 5.0 | - | 3.23b | 7 | 10000/8000/6000 | ||
| 3 | 6.0 | - | 2.33b | 9 | 12000/18000/8000 | ||
| 4 | 8.0 | - | - | 12 | 20000/12000 | ||
| 5 | 10.0 | - | - | 15 | 25000/18000 | ||
| 6 | 12.0 | - | - | 18 | 35000/25000 | ||
| CtiZ~I[gj | 2~7 | 1 | 7.0 | 1.83b | 2.23b | 10 | - |
| 2 | 8.0 | - | 1.90b | 12 | 15000/9000/10000 | ||
| 3 | 9.0 | - | 1.33b | 14 | 18000/18000/12000 | ||
| 4 | 11.0 | - | - | 17 | 24000/15000 | ||
| 5 | 13.0 | - | - | 20 | 30000/20000 | ||
| 6 | 15.0 | - | - | 24 | 40000/25000 |
ν-ΪΧ2 ACeXg oCInU[h4iBIOHAZARD4j UͺTCg